Media Impact Value
Influence, measured — and explainable.
MIV isn't a black box. Each deliverable earns value from its reach and engagement, weighted by platform and format, for one figure that reflects what the campaign actually delivered.
| Deliverable | Reach | Weight | Value |
|---|---|---|---|
| Instagram Reel | 120,000 | 1.4× | 168,000 |
| Instagram Story | 85,000 | 0.6× | 51,000 |
| Online article | 240,000 | 1.1× | 264,000 |
| TikTok video | 300,000 | 1.3× | 390,000 |
| Total Media Impact Value | HKD 873,000 | ||
Illustrative figures. Weights are configurable per workspace.